MARKET PERSPECTIVE
Today's market, made clear.
Track real-time cryptocurrency data with focused analytics, transparent metrics and verified market briefings.
Senin, 02/11/2026
CoinQuickly Live
CoinQuickly Live
US$2,62 T↘ 2.89%
Entire crypto ecosystem
Entire crypto ecosystem
US$110,46 M
Exchange trading activity
Exchange trading activity
60.0%
Bitcoin dominance index
Bitcoin dominance index
10.6%
Ethereum dominance index
Ethereum dominance index
Markets at a glance
USD · 100 assets| # | Asset | Price / USD | 24h Change | Market Cap | 7 Days |
|---|---|---|---|---|---|
| 1 | $78,425.00 | +1.02% | US$1,58 T | ||
| 2 | $2,291.96 | +1.25% | US$280,03 M | ||
| 3 | $1.00 | -0.04% | US$179,95 M | ||
| 4 | $712.67 | +1.55% | US$93,72 M | ||
| 5 | $1.25 | +0.30% | US$79,41 M | ||
| 6 | $1.00 | -0.04% | US$71,47 M | ||
| 7 | $94.93 | -0.52% | US$56,02 M | ||
| 8 | $0.31 | +1.23% | US$29,78 M | ||
| 9 | $1.08 | +1.11% | US$27,94 M | ||
| 10 | $1,254.29 | +0.51% | US$21,34 M | ||
| 11 | $87.60 | -0.41% | US$20,98 M | ||
| 12 | $0.08 | +0.12% | US$11,85 M | ||
| 13 | $600.94 | -1.39% | US$11,31 M | ||
| 14 | $1.00 | -0.06% | US$9,55 M | ||
| 15 | $75.34 | +0.99% | US$8,94 M | ||
| 16 | $11.34 | -2.17% | US$8,7 M | ||
| 17 | $9.40 | -0.08% | US$8,65 M | ||
| 18 | $0.19 | +0.68% | US$7,27 M | ||
| 19 | $0.17 | +0.16% | US$5,96 M | ||
| 20 | $283.98 | -0.39% | US$5,71 M |
20 / 100 assets displayed