MARKET PERSPECTIVE
Today's market, made clear.
Track real-time cryptocurrency data with focused analytics, transparent metrics and verified market briefings.
18.09.2026 Cuma
CoinQuickly Live
CoinQuickly Live
—↗ 2.34%
Entire crypto ecosystem
Entire crypto ecosystem
—
Exchange trading activity
Exchange trading activity
54.2%
Bitcoin dominance index
Bitcoin dominance index
68 Greed
Sentiment index / 100
Sentiment index / 100
Markets at a glance
USD · 100 assets| # | Asset | Price / USD | 24h Change | Market Cap | 7 Days |
|---|---|---|---|---|---|
| 1 | $76,280.00 | -0.09% | $1,53 Tn | ||
| 2 | $2,437.49 | +0.71% | $297,51 Mr | ||
| 3 | $1.00 | -0.00% | $183,31 Mr | ||
| 4 | $735.26 | +1.06% | $97,91 Mr | ||
| 5 | $1.29 | -0.39% | $81,24 Mr | ||
| 6 | $1.00 | -0.00% | $73,87 Mr | ||
| 7 | $100.97 | +2.25% | $59,29 Mr | ||
| 8 | $0.33 | -0.33% | $31,77 Mr | ||
| 9 | $1,445.96 | +7.71% | $24,49 Mr | ||
| 10 | $1.03 | +0.05% | $23,3 Mr | ||
| 11 | $85.26 | +9.18% | $18,97 Mr | ||
| 12 | $0.08 | +0.69% | $12,69 Mr | ||
| 13 | $517.07 | +3.21% | $9,72 Mr | ||
| 14 | $1.00 | +0.02% | $9,56 Mr | ||
| 15 | $78.57 | +0.23% | $9,26 Mr | ||
| 16 | $0.01 | -1.42% | $9,02 Mr | ||
| 17 | $11.35 | +2.50% | $8,49 Mr | ||
| 18 | $8.90 | -0.86% | $8,19 Mr | ||
| 19 | $0.20 | +2.92% | $7,57 Mr | ||
| 20 | $0.18 | -1.78% | $6,36 Mr |
20 / 100 assets displayed