MARKET PERSPECTIVE
Today's market, made clear.
Track real-time cryptocurrency data with focused analytics, transparent metrics and verified market briefings.
03.11.2026 Salı
CoinQuickly Live
CoinQuickly Live
$2,6 Tn↘ 2.72%
Entire crypto ecosystem
Entire crypto ecosystem
$67,66 Mr
Exchange trading activity
Exchange trading activity
59.3%
Bitcoin dominance index
Bitcoin dominance index
10.6%
Ethereum dominance index
Ethereum dominance index
Markets at a glance
USD · 100 assets| # | Asset | Price / USD | 24h Change | Market Cap | 7 Days |
|---|---|---|---|---|---|
| 1 | $76,838.00 | -2.19% | $1,54 Tn | ||
| 2 | $2,250.52 | -2.45% | $274,98 Mr | ||
| 3 | $1.00 | -0.03% | $178,89 Mr | ||
| 4 | $696.12 | -2.47% | $91,55 Mr | ||
| 5 | $1.25 | -0.79% | $79,25 Mr | ||
| 6 | $1.00 | -0.03% | $71,03 Mr | ||
| 7 | $92.09 | -3.59% | $54,35 Mr | ||
| 8 | $0.32 | +2.34% | $30,5 Mr | ||
| 9 | $1.03 | — | $26,85 Mr | ||
| 10 | $83.14 | -6.10% | $19,9 Mr | ||
| 11 | $1,137.29 | -10.98% | $19,35 Mr | ||
| 12 | $0.07 | -2.66% | $11,6 Mr | ||
| 13 | $609.36 | +1.21% | $11,47 Mr | ||
| 14 | $1.00 | -0.03% | $9,59 Mr | ||
| 15 | $73.83 | -2.32% | $8,76 Mr | ||
| 16 | $9.31 | -0.94% | $8,57 Mr | ||
| 17 | $11.12 | -2.04% | $8,53 Mr | ||
| 18 | $0.19 | -2.69% | $7,08 Mr | ||
| 19 | $0.16 | -4.35% | $5,72 Mr | ||
| 20 | $274.29 | -4.08% | $5,52 Mr |
20 / 100 assets displayed