MARKET PERSPECTIVE
Today's market, made clear.
Track real-time cryptocurrency data with focused analytics, transparent metrics and verified market briefings.
вторник, 03.11.2026
CoinQuickly Live
CoinQuickly Live
2,6 трлн $↘ 2.72%
Entire crypto ecosystem
Entire crypto ecosystem
67,66 млрд $
Exchange trading activity
Exchange trading activity
59.3%
Bitcoin dominance index
Bitcoin dominance index
10.6%
Ethereum dominance index
Ethereum dominance index
Markets at a glance
USD · 100 assets| # | Asset | Price / USD | 24h Change | Market Cap | 7 Days |
|---|---|---|---|---|---|
| 1 | $76,642.00 | -2.10% | 1,54 трлн $ | ||
| 2 | $2,249.28 | -1.72% | 274,84 млрд $ | ||
| 3 | $1.00 | -0.04% | 178,87 млрд $ | ||
| 4 | $695.01 | -2.09% | 91,41 млрд $ | ||
| 5 | $1.25 | -0.19% | 79,18 млрд $ | ||
| 6 | $1.00 | -0.03% | 71,02 млрд $ | ||
| 7 | $91.84 | -3.07% | 54,21 млрд $ | ||
| 8 | $0.32 | +2.09% | 30,48 млрд $ | ||
| 9 | $1.03 | — | 26,86 млрд $ | ||
| 10 | $83.34 | -5.00% | 19,95 млрд $ | ||
| 11 | $1,132.92 | -11.09% | 19,28 млрд $ | ||
| 12 | $0.07 | -2.34% | 11,59 млрд $ | ||
| 13 | $605.48 | -0.37% | 11,4 млрд $ | ||
| 14 | $1.00 | -0.04% | 9,59 млрд $ | ||
| 15 | $73.66 | -2.07% | 8,74 млрд $ | ||
| 16 | $9.35 | -0.71% | 8,6 млрд $ | ||
| 17 | $11.08 | -2.54% | 8,5 млрд $ | ||
| 18 | $0.19 | -2.25% | 7,07 млрд $ | ||
| 19 | $0.16 | -4.13% | 5,7 млрд $ | ||
| 20 | $274.75 | -2.58% | 5,53 млрд $ |
20 / 100 assets displayed