MARKET PERSPECTIVE
Today's market, made clear.
Track real-time cryptocurrency data with focused analytics, transparent metrics and verified market briefings.
Monday, 11/02/2026
CoinQuickly Live
CoinQuickly Live
$2.62T↘ 2.89%
Entire crypto ecosystem
Entire crypto ecosystem
$110.46B
Exchange trading activity
Exchange trading activity
60.0%
Bitcoin dominance index
Bitcoin dominance index
10.6%
Ethereum dominance index
Ethereum dominance index
Markets at a glance
USD · 100 assets| # | Asset | Price / USD | 24h Change | Market Cap | 7 Days |
|---|---|---|---|---|---|
| 1 | $78,425.00 | +1.02% | $1.58T | ||
| 2 | $2,291.96 | +1.25% | $280.03B | ||
| 3 | $1.00 | -0.04% | $179.95B | ||
| 4 | $712.67 | +1.55% | $93.72B | ||
| 5 | $1.25 | +0.30% | $79.41B | ||
| 6 | $1.00 | -0.04% | $71.47B | ||
| 7 | $94.93 | -0.52% | $56.02B | ||
| 8 | $0.31 | +1.23% | $29.78B | ||
| 9 | $1.08 | +1.11% | $27.94B | ||
| 10 | $1,254.29 | +0.51% | $21.34B | ||
| 11 | $87.60 | -0.41% | $20.98B | ||
| 12 | $0.08 | +0.12% | $11.85B | ||
| 13 | $600.94 | -1.39% | $11.31B | ||
| 14 | $1.00 | -0.06% | $9.55B | ||
| 15 | $75.34 | +0.99% | $8.94B | ||
| 16 | $11.34 | -2.17% | $8.7B | ||
| 17 | $9.40 | -0.08% | $8.65B | ||
| 18 | $0.19 | +0.68% | $7.27B | ||
| 19 | $0.17 | +0.16% | $5.96B | ||
| 20 | $283.98 | -0.39% | $5.71B |
20 / 100 assets displayed