MARKET PERSPECTIVE
Today's market, made clear.
Track real-time cryptocurrency data with focused analytics, transparent metrics and verified market briefings.
Thursday, 09/17/2026
CoinQuickly Live
CoinQuickly Live
—↗ 2.34%
Entire crypto ecosystem
Entire crypto ecosystem
—
Exchange trading activity
Exchange trading activity
54.2%
Bitcoin dominance index
Bitcoin dominance index
68 Greed
Sentiment index / 100
Sentiment index / 100
Markets at a glance
USD · 100 assets| # | Asset | Price / USD | 24h Change | Market Cap | 7 Days |
|---|---|---|---|---|---|
| 1 | $76,377.00 | +0.30% | $1.53T | ||
| 2 | $2,445.60 | +1.12% | $298.41B | ||
| 3 | $1.00 | -0.01% | $183.31B | ||
| 4 | $736.57 | +1.52% | $98.08B | ||
| 5 | $1.30 | -0.36% | $81.46B | ||
| 6 | $1.00 | -0.00% | $73.87B | ||
| 7 | $101.51 | +2.90% | $59.6B | ||
| 8 | $0.33 | -0.22% | $31.78B | ||
| 9 | $1,473.10 | +9.58% | $24.93B | ||
| 10 | $1.02 | -0.65% | $23.14B | ||
| 11 | $84.80 | +8.02% | $18.87B | ||
| 12 | $0.08 | +1.06% | $12.74B | ||
| 13 | $518.05 | +4.79% | $9.75B | ||
| 14 | $1.00 | +0.02% | $9.52B | ||
| 15 | $78.72 | +0.68% | $9.28B | ||
| 16 | $0.01 | -1.23% | $9.04B | ||
| 17 | $11.38 | +2.95% | $8.51B | ||
| 18 | $8.90 | -0.85% | $8.19B | ||
| 19 | $0.20 | +3.20% | $7.59B | ||
| 20 | $0.18 | +0.01% | $6.39B |
20 / 100 assets displayed